Or, proof I know more about hockey than the average NHL fan.
ESPN features the early numbers from NHL All-Star fan balloting today, in an easy-to-read, statistically relevant format.
Or not.
Not too many surprises at the top, with Zetterberg and Iginla nabbing the top two spots for Western Conference forwards. But there are some familiar faces, further down the list. Here's a list of how the forwards rank in the fan voting, then their rank in points as compared with other Western Conference forwards:
| 1 | . | Henrik Zetterberg, Detroit, 58,074; | 1 |
| 2 | . | Jarome Iginla, Calgary, 42,552; | 2 |
| 3 | . | Pavel Datsyuk, Detroit, 39,041; | 7 |
| 4 | . | Joe Sakic, Colorado, 33,307; | 23 |
| 5 | . | Mike Cammalleri, Los Angeles, 32,650; | 18 |
| 6 | . | Joe Thornton, San Jose, 28,117; | 6 |
| 7 | . | Paul Stastny, Colorado, 25,408; | 4 |
| 8 | . | Jonathan Cheechoo, San Jose, 23,802; | 103 |
| 9 | . | Ryan Getzlaf, Anaheim, 20,546; | 4 |
| 10 | . | Marian Gaborik, Minnesota, 20,539; | 28 |
| 11 | . | Rick Nash, Columbus, 20,508; | 3 |
| 12 | . | Jason Arnott, Nashville, 19,015; | 28 |
| 13 | . | Mike Modano, Dallas, 17,753; | 48 |
| 14 | . | Paul Kariya, Saint Louis, 13,994; | 10 |
| 15 | . | Anze Kopitar, Los Angeles, 13,203; | 18 |
| 16 | . | Ales Hemsky, Edmonton, 11,122; | 28 |
| 17 | . | Shane Doan, Phoenix, 10,787; | 28 |
| 18 | . | Ryan Smyth, Colorado, 10,634; | 52 |
| 19 | . | Martin Havlat, Chicago, 8,948; | N/A |
| 20 | . | Milan Hejduk, Colorado, 8,832; | 63 |
| 21 | . | Andy McDonald, Anaheim, 6,965; | 57 |
| 22 | . | Brian Rolston, Minnesota, 6,774; | 48 |
| 23 | . | Patrick Marleau, San Jose, 6,289; | 68 |
| 24 | . | Daymond Langkow, Calgary, 6,175; | 15 |
| 25 | . | Keith Tkachuk, Saint Louis, 5,801; | 37 |
That's right! Our very own marginally acceptable, marginally popular Jonathan Cheechoo is 8th in fan balloting, while ranking
9th on his own team in points. Even more shocking? Our captain receiving just 26% of Cheech's votes. That means 3 out of 4 Sharks fans voting picked Thornton and Cheechoo, but not Marleau. Huh?
In all honesty, those 2 should not even be on the ballot. Roenick and Mihalek are having incredible years and are more deserving of ballot space. JR's even has a
write-in campaign going on myspace.
The other sore thumb on that list? Martin Havlat's
injured shoulder, which has kept him out of all but ONE GAME this year, but not the top 20 in All-Star balloting. The NHL - where literally no one's watching!